Statistics
figures | Â | Â | 12/20211) |
audit | Â | Â | No |
Space (m²) |  |  |  |
space (gross) | Â | Â | 1.500 |
space (net) | Â | Â | 351 |
Special show space | Â | Â | 9 |
Exhibitor stand space | Â | Â | 342 |
domestic | Â | Â | 36 |
foreign | Â | Â | 306 |
hall space | Â | Â | 342 |
domestic | Â | Â | 36 |
foreign | Â | Â | 306 |
open air | Â | Â | 0 |
Exhibitor figures | Â | Â | Â |
Exhibitors | Â | Â | 19 |
domestic | Â | Â | 2 |
foreign | Â | Â | 17 |
other represented firms | Â | Â | 80 |
domestic | Â | Â | 70 |
foreign | Â | Â | 10 |
Total represented companies | Â | Â | 99 |
domestic | Â | Â | 72 |
foreign | Â | Â | 27 |
Visitor figures | Â | Â | Â |
Visitors | Â | Â | 19 |
domestic | Â | Â | 10 |
foreign | Â | Â | 9 |
trade visitors | Â | Â | 19 |
domestic | Â | Â | 10 |
foreign | Â | Â | 9 |
general public | Â | Â | 0 |
Total visitors/participants including stand personnel, media, service providers | Â | Â | 38 |
1)Â To evaluate the key figures: Exhibition was held during the Corona Pandemic, which started in January 2020.
Exhibitors profile
Origin of exhibitors 2021 from 4 countries
Austria*; Estonia; Slovenia; United States of America
(* = offizielle Beteiligung)
Visitor structure
Origin of visitors 2021 from 2 countries
Austria; Slovenia