Statistics
figures | | | 12/20211) |
audit | | | No |
Space (m²) | | | |
space (gross) | | | 1.500 |
space (net) | | | 351 |
Special show space | | | 9 |
Exhibitor stand space | | | 342 |
domestic | | | 36 |
foreign | | | 306 |
hall space | | | 342 |
domestic | | | 36 |
foreign | | | 306 |
open air | | | 0 |
Exhibitor figures | | | |
Exhibitors | | | 19 |
domestic | | | 2 |
foreign | | | 17 |
other represented firms | | | 80 |
domestic | | | 70 |
foreign | | | 10 |
Total represented companies | | | 99 |
domestic | | | 72 |
foreign | | | 27 |
Visitor figures | | | |
Visitors | | | 19 |
domestic | | | 10 |
foreign | | | 9 |
trade visitors | | | 19 |
domestic | | | 10 |
foreign | | | 9 |
general public | | | 0 |
Total visitors/participants including stand personnel, media, service providers | | | 38 |
1) To evaluate the key figures: Exhibition was held during the Corona Pandemic, which started in January 2020.
Exhibitors profile
Origin of exhibitors 2021 from 4 countries
Austria*; Estonia; Slovenia; United States of America
(* = offizielle Beteiligung)
Visitor structure
Origin of visitors 2021 from 2 countries
Austria; Slovenia